SensCritique

Groupes ayant vendu le plus d'album

(mise à jour régulière)

Liste de

20 personnalités

créee il y a environ 1 mois · modifiée il y a 23 jours

The Beatles

1. The Beatles

Annotation :

Vente d'album :

351 541 000

1960-1970 = 317 154 000
1970-1980 = 34 387 000

Queen

2. Queen

Annotation :

Vente d'album :

276 340 000

1970-1980 = 138 041 000
1980-1990 = 112 525 000
1990-2000 = 25 774 000

Pink Floyd

3. Pink Floyd

Annotation :

Vente d'album :

235 221 000

1960-1970 = 18 933 000
1970-1980 = 179 224 000
1980-1990 = 20 155 000
1990-2000 = 13 923 000
2000-2010 = Aucun
2010-2020 = 2 986 000

The Rolling Stones

4. The Rolling Stones

Annotation :

Vente d'album :

232 513 000

1960-1970 = 104 283 000
1970-1980 = 74 777 000
1980-1990 = 38 490 000
1990-2000 = 11 942 000
2000-2010 = 2 812 000
2010-2020 = 102 000
2020-2030 = 107 000

Led Zeppelin

5. Led Zeppelin

Annotation :

Vente d'album :

202 866 000

1960-1970 = 59 560 000
1970-1980 = 143 306 000

AC/DC

6. AC/DC

Annotation :

Vente d'album :

199 505 000

1970-1980 = 71 278 000
1980-1990 = 86 687 000
1990-2000 = 25 417 000
2000-2010 = 12 355 000
2010-2020 = 3 400 000
2020-2030 = 368 000

U2

7. U2

Annotation :

Vente d'album :

198 822 000

1980-1990 = 116 040 000
1990-2000 = 42 321 000
2000-2010 = 38 485 000
2010-2020 = 1 976 000

Eagles

8. Eagles

Annotation :

Vente d'album :

173 810 000

1970-1980 = 167 613 000
1980-1990 = Aucun
1990-2000 = Aucun
2000-2010 = 6 197 000

Metallica

9. Metallica

Annotation :

Vente d'album :

157 141 000

1980-1990 = 65 965 000
1990-2000 = 74 666 000
2000-2010 = 12 133 000
2010-2020 = 4 038 000
2020-2030 = 339 000

Fleetwood Mac

10. Fleetwood Mac

Annotation :

Vente d'album :

144 424 000

1960-1970 = 6 608 000
1970-1980 = 101 710 000
1980-1990 = 31 170 000
1990-2000 = 3 110 000
2000-2010 = 1 826 000

The Beach Boys

11. The Beach Boys

Annotation :

Vente d'album :

143 837 000

1960-1970 = 126 603 000
1970-1980 = 9 640 000
1980-1990 = 6 935 000
1990-2000 = 195 000
2000-2010 = Aucun
2010-2020 = 464 000

Bon Jovi

12. Bon Jovi

Annotation :

Vente d'album :

134 498 000

1980-1990 = 83 262 000
1990-2000 = 22 837 000
2000-2010 = 26 732 000
2010-2020 = 1 592 000
2020-2030 = 75 000

Aerosmith

13. Aerosmith

Annotation :

Vente d'album :

129 889 000

1970-1980 = 62 273 000
1980-1990 = 29 366 000
1990-2000 = 32 712 000
2000-2010 = 4 966 000
2010-2020 = 572 000

Guns N’ Roses

14. Guns N’ Roses

Annotation :

Vente d'album :

127 515 000

1980-1990 = 63 682 000
1990-2000 = 60 632 000
2000-2010 = 3 201 000

The Doors

15. The Doors

Annotation :

Vente d'album :

117 387 000

1960-1970 = 74 516 000
1970-1980 = 42 871 000

Genesis

16. Genesis

Annotation :

Vente d'album :

114 169 000

1960-1970 = 1 599 000
1970-1980 = 42 655 000
1980-1990 = 49 599 000
1990-2000 = 20 316 000

Dire Straits

17. Dire Straits

Annotation :

Vente d'album :

111 858 000

1970-1980 = 32 270 000
1980-1990 = 69 229 000
1990-2000 = 10 359 000

Coldplay

18. Coldplay

Annotation :

Vente d'album :

110 682 000

2000-2010 = 74 737 000
2010-2020 = 33 472 000
2000-2010 = 2 473 000

Red Hot Chili Peppers

19. Red Hot Chili Peppers

Annotation :

Vente d'album :

102 909 000

1980-1990 = 7 642 000
1990-2000 = 60 968 000
2000-2010 = 27 807 000
2010-2020 = 5 882 000
2020-2030 = 610 000

Van Halen

20. Van Halen

Annotation :

Vente d'album :

202 775 000

1970-1980 = 28 213 000
1980-1990 = 61 262 000
1990-2000 = 12 504 000
2000-2010 = Aucun
2010-2020 = 796 000

romain7680

Liste de

Liste vue 13 fois