Best-Selling Artists of All Time
33 personnalités
créée il y a 15 jours · modifiée il y a 1 jour1. Michael Jackson
Annotation :
Total = 330 298 000
1970-1980 = 48 614 000
1980-1990 = 190 773 000
1990-2000 = 81 051 000
2000-2010 = 9 860 000
2. Taylor Swift
Annotation :
Total = 237 203 000
2000-2010 = 41 341 000
2010-2020 = 133 935 000
2020-2030 = 61 927 000
3. Madonna
Annotation :
Total = 210 140 000
1980-1990 = 124 236 000
1990-2000 = 42 925 000
2000-2010 = 38 561 000
2010-2020 = 4 418 000
4. Elton John
Annotation :
Total = 194 629 000
1960-1970 = 873 000
1970-1980 = 135 377 000
1980-1990 = 40 265 000
1990-2000 = 14 085 000
2000-2010 = 3 428 000
2010-2020 = 601 000
5. Céline Dion
Chanteuse
Annotation :
Total = 191 339 000
1990-2000 = 161 567 000
2000-2010 = 25 327 000
2010-2020 = 4 445 000
6. Frank Sinatra
Annotation :
Total = 187 900 000
1940-1950 = 14 892 000
1950-1960 = 73 911 000
1960-1970 = 85 272 000
1970-1980 = 2 967 000
1980-1990 = 10 858 000
7. Mariah Carey
Annotation :
Total = 185 556 000
1990-2000 = 157 102 000
2000-2010 = 25 560 000
2010-2020 = 2 894 000
8. Eminem
Annotation :
Total = 176 022 000
1990-2000 = 14 510 000
2000-2010 = 107 018 000
2010-2020 = 45 597 000
2020-2030 = 8 897 000
9. Rod Stewart
Annotation :
Total = 173 048 000
1960-1970 = 2 182 000
1970-1980 = 96 742 000
1980-1990 = 28 677 000
1990-2000 = 14 651 000
2000-2010 = 24 476 000
2010-2020 = 6 297 000
2020-2030 = 23 000
10. Bruce Springsteen
Annotation :
Total = 156 079 000
1970-1980 = 38 681 000
1980-1990 = 85 019 000
1990-2000 = 13 218 000
2000-2010 = 15 578 000
2010-2020 = 3 368 000
2020-2030 = 215 000
11. Billy Joel
Annotation :
Total = 152 931 000
1970-1980 = 76 542 000
1980-1990 = 65 082 000
1990-2000 = 11 307 000
12. Bob Dylan
Annotation :
Total = 143 564 000
1960-1970 = 75 396 000
1970-1980 = 46 187 000
1980-1990 = 9 178 000
1990-2000 = 4 740 000
2000-2010 = 6 346 000
2010-2020 = 1 663 000
2020-2030 = 54 000
13. Garth Brooks
Annotation :
Total = 139 656 000
1980-1990 = 23 469 000
1990-2000 = 108 180 000
2000-2010 = 5 790 000
2010-2020 = 2 217 000
15. Neil Diamond
Annotation :
Total = 136 136 000
1960-1970 = 58 232 000
1970-1980 = 55 548 000
1980-1990 = 8 594 000
1990-2000 = 9 186 000
2000-2010 = 3 212 000
2010-2020 = 1 364 000
16. Prince
Annotation :
Total = 130 163 000
1970-1980 = 5 316 000
1980-1990 = 94 169 000
1990-2000 = 24 067 000
2000-2010 = 5 656 000
2010-2020 = 936 000
2020-2030 = 19 000
17. Phil Collins
Annotation :
Total = 126 953 000
1980-1990 = 109 021 000
1990-2000 = 12 360 000
2000-2010 = 4 097 000
2010-2020 = 1 475 000
18. David Bowie
Annotation :
Total = 122 168 000
1960-1970 = 8 834 000
1970-1980 = 72 575 000
1980-1990 = 29 064 000
1990-2000 = 5 340 000
2000-2010 = 2 421 000
2010-2020 = 3 934 000
19. Stevie Wonder
Annotation :
Total = 120 144 000
1960-1970 = 17 775 000
1970-1980 = 64 396 000
1980-1990 = 34 032 000
1990-2000 = 2 769 000
2000-2010 = 1 172 000
20. Adele
Annotation :
Total = 115 791 000
2000-2010 = 16 128 000
2010-2020 = 90 368 000
2020-2030 = 9 295 000
21. Barbra Streisand
Annotation :
Total = 115 051 000
1960-1970 = 24 090 000
1970-1980 = 38 244 000
1980-1990 = 35 898 000
1990-2000 = 11 341 000
2000-2010 = 5 092 000
2010-2020 = 386 000
23. Britney Spears
Annotation :
Total = 111 033 000
1990-2000 = 33 669 000
2000-2010 = 69 151 000
2010-2020 = 8 213 000
25. Elvis Presley
Annotation :
Total = 105 619 000
1950-1960 = 49 315 000
1960-1970 = 26 012 000
1970-1980 = 30 292 000
26. Paul McCartney
Annotation :
Total = 97 077 000
1970-1980 = 59 190 000
1980-1990 = 24 885 000
1990-2000 = 6 164 000
2000-2010 = 3 662 000
2010-2020 = 2 429 000
2020-2030 = 747 000
27. Beyoncé
Annotation :
Total = 94 998 000
2000-2010 = 58 399 000
2010-2020 = 28 483 000
2020-2030 = 8 116 000
28. Eric Clapton
Guitariste, chanteur et compositeur
Annotation :
Total = 93 065 000
1970-1980 = 53 765 000
1980-1990 = 18 665 000
1990-2000 = 13 491 000
2000-2010 = 5 003 000
2010-2020 = 2 141 000
29. Whitney Houston
Annotation :
Total = 92 440 000
1980-1990 = 58 400 000
1990-2000 = 27 677 000
2000-2010 = 6 363 000